Sign In | Join Free | My howtoaddlikebutton.com |
|
Place of Origin : China
Brand Name : Doozer
Model Number : Excavator
Certification : IS09001
MOQ : 10 pieces
Price : $0.50/pieces 10-2999 pieces
Delivery Time : FOB Xiamen or any Chinese port:25-30days . If there are any parts in stock ,our delivery time is only 7-10 days.
Payment Terms : T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow
Finish : Plain, smooth
Material : Steel
Model number : all types
color : black
Hardness : HRC38-42
Product name | Track Shoe Bolts &Nuts,Plow Bolts &Nuts,Hex Bolts &Nuts,Segment Bolts& Nuts for Excavator & Bulldozer |
Material | 40CR,35CRMO |
Grade | 10.9,12.9 |
Finish Color | Grey, Black |
Machine | Heating forging machine |
Warranty time | One Year / 2000 hours(Normal life 4000 hours) |
Packing |
Standard exported wooden pallet Fumigate seaworthy packing |
Time of delivery | Within 30 davs after contact established. |
Port of shipment | XIAMEN Port |
OEM&ODM | Acceptable |
Payment terms | T/T or L/C at sight |
Our service |
1. Professional Engineers Give Us Size, Give You products". Engineers here with rich experience. Our engineers have dealed with this line for more than 15 years. 24 Hours Online, Best service here for you anytime. Any question, please free contact us. Focus On Quality Assurance.Keep The Enough Stock. Most of our prouducts have in stock, we can ship out your order in the shortest time. We can offer the material report and test report. If the product was broken in quality guarantee period, we can ship new one to you.
|
Part Number | Part Name | Fit Model | Size |
2B5484+7K1706 | TRACK BOLT & NUT | D2,933C | 7/16''- 20*1 9/16'' UNF |
2B5483 | NUT | 7/16''- 20 UNF | |
TB9/16*1 3/4 | TRACK BOLT & NUT | 9/16''-18*1 3/4'' UNF | |
4K7038+7K2017 | TRACK BOLT & NUT | D3,D4,D4D,931,933,941,215 | 9/16''-18*1 5/8'' UNF |
7H3596+7K2017 | TRACK BOLT & NUT | 931933941 | 9/16''-18*1 15/16'' UNF |
2F1009 | TRACK BOLT | 9/16''-18*2'' UNF | |
5A3187+7K2017 | TRACK BOLT & NUT | 9/16''-18*3'' UNF | |
TB9/16*3 1/8 | TRACK BOLT & NUT | 9/16''-18*3 1/8'' UNF | |
7H3606 | NUT | 9/16''-18UNF | |
TB5/8*1 15/16 | TRACK BOLT & NUT | R130LC | 5/8''-18*1 15/16'' UNF |
7H3597+1M1408 | TRACK BOLT & NUT | D4,D5,D5H,D6,D7,953,955,97 | 5/8''-18*2 3/32'' UNF |
TB5/8*2 3/32 | TRACK BOLT & NUT | R210 | 5/8''-18*2 3/32'' UNF |
9G3110+1M1408 | TRACK BOLT & NUT | 225,941,951C,951B | 5/8''-18*2 5/32'' UNF |
SH8756 | TRACK BOLT | 225,941,951B | 5/8''-18*2 1/4'' UNF |
TB5/8*2 1/2 | TRACK BOLT & NUT | 5/8''-18*2 1/2'' UNF | |
TB5/8*2 3/4 | TRACK BOLT & NUT | 5/8''-18*2 3/4'' UNF | |
TB5/8*3 | TRACK BOLT & NUT | 5/8''-18*3'' UNF | |
5A4104+1M1408 | TRACK BOLT & NUT | 5/8''-18*3 3/8'' UNF | |
3T3884+1M1408 | TRACK BOLT & NUT | 5/8''-16*3 1/2'' UNF | |
TB5/8*3 3/4 | TRACK BOLT & NUT | 5/8''-18*3 3/4'' UNF | |
TB5/8*4 | TRACK BOLT & NUT | 5/8''-18*4'' UNF | |
7H3607 | NUT | 5/8''-18 UNF | |
1S1859+1S1860 | TRACK BOLT & NUT | D6,D7,D7H,D8,D6H | 3/4''-16*2 5/32'' UNF |
144-32-11211 | TRACK BOLT | D60A,E,P,PL,S-6 | 3/4''-16*2 13/64'' UNF |
207-32-11310 | TRACK BOLT | D60A,E,P,PL,S-7 | 3/4''-16*2 13/64'' UNF |
150-32-21321 | TRACK BOLT | D65A,E,P,S-6 | 3/4''-16*2 3/8'' UNF |
154-32-21320 | TRACK BOLT | 65A,E,P,PL,S-7 | 3/4''-16*2 3/8'' UNF |
7H3598+1S1860 | TRACK BOLT & NUT | 2.35572E+11 | 3/4''-16*2 13/32'' UNF |
6V1792+1S1860 | TRACK BOLT & NUT | 9.55964E+11 | 3/4''-16*2 7/16'' UNF |
1S8804/154-32-11210 | TRACK BOLT | D80A-8 | 3/4''-16*2 31/64'' UNF |
7F8619 | TRACK BOLT | 3/4''-16*2 3/4'' UNF | |
TB3/4*3 | TRACK BOLT & NUT | 3/4''-16*3'' UNF | |
9S1837 | TRACK BOLT & NUT | 3/4''-16*3 15/32'' UNF | |
6T2162+1S1860 | TRACK BOLT & NUT | 3/4''-16*3 5/8'' UNF | |
5A7524+1S1860 | TRACK BOLT & NUT | 3/4''-16*4'' UNF | |
9S1838 | TRACK BOLT & NUT | 3/4''-16*4 1/8'' UNF | |
TB3/4*4 3/4 | TRACK BOLT & NUT | 3/4''-16*4 3/4'' UNF | |
7H3608/150-32-21331 | NUT | 3/4''-16UNF | |
154-32-21330 | NUT | 3/4''-16UNF | |
TBNS3/4 | NUT | 3/4''-16UNF | |
TBNS3/4 | NUT | 3/4''-16UNF | |
TB7/8*2 17/32 | TRACK BOLT & NUT | 7/8''-14*2 17/32''UNF | |
9M7444 | TRACK BOLT | 7/8''-14*2 41/64''UNF | |
7H3599+2S2140 | TRACK BOLT & NUT | D8,D8L,D8N,D8H,583,983 | 7/8''-14*2 21/32''UNF |
1H4215 | TRACK BOLT | 7/8''-14*2 23/32''UNF | |
170-32-11212+170-32-11222 | TRACK BOLT & NUT | 7/8''-14*3''UNF | |
7T2748+7G6442 | TRACK BOLT & NUT | 7/8''-14*3 11/32''UNF | |
6V1723+7G6442 | TRACK BOLT & NUT | 7/8''-14*3 13/32''UNF | |
TB7/8*4 27/32 | TRACK BOLT & NUT | 7/8''-14*4 27/32''UNF | |
TB7/8*5 3/4 | TRACK BOLT & NUT | 7/8''-14*5 3/4''UNF | |
7H3609 | NUT | 7/8''-14UNF | |
2M5657+1S6421 | TRACK BOLT & NUT | D9,D9E,D9D,D9G,D9H,D9L | 1''-14*2 15/16'' UNF |
9M7445 | TRACK BOLT | 1''-14*2 31/32'' UNF | |
3T6308+2V0250 | TRACK BOLT & NUT | D9N,594 | 1''-14*3 1/8'' UNF |
6V1726+7G0343 | TRACK BOLT & NUT | 1''-14*3 3/16'' UNF | |
6T2638+7G0343 | TRACK BOLT & NUT | 245/D9 | 1''-14*3 35/64'' UNF |
2M5656 | NUT | 1''-14* UNF | |
7T1000+5P8221 | TRACK BOLT & NUT | D10N,D30A.P.Q.S-15, | 1 1/8''*3 25/32'' UNF |
5P3868+5P8221 | TRACK BOLT & NUT | D31A.P.Q.S-15 | 1 1/8''*4 13/32'' UNF |
101-32-11210 | TRACK BOLT | D20A-3,D21A-3 | M12*1.25*35 |
201-32-11210 | TRACK BOLT | D21S-3,D21S-5 | M12*1.25*35 |
TB12037 | TRACK BOLT & NUT | M12*1.25*37 | |
201-32-11210 | TRACK BOLT | D21-3/5 | M12*1.25*39 |
106-32-11210 | TRACK BOLT | D20,D21Q,P,PL-5 | M12*1.25*47 |
01803-01218 | NUT | M12*1.25 | |
All kinds of track bolts &nuts,plow bolts &nuts,hex bolts &nuts,segment bolts &nuts,screws is available, including those not in the table, please contact us for Product Catalog.
![]() |
2346681 High Hardness HRC38-42 Black 40Cr 12.9 Grade Excavator and Bulldozer Knife Ang Track Shoe Bolt Images |